Every parent wants to get their player's size right the first time. Good news: you don't need a tape measure to do it. This guide starts with a few quick, no-measuring ways to find the right size, then gives you the full size charts for tees, hoodies, crewnecks, shorts, sweatpants, pajama pants, and hats if you want to get exact.
4 EASY WAYS TO FIND THE RIGHT SIZE (NO TAPE MEASURE NEEDED)
1. Use our Fit Finder. Look for the size finder tool on the product page. Answer a few quick questions, like your player's age, height, and how other brands usually fit them, and it recommends a size for you. No measuring involved.
2. Check what size the model is wearing. Many of our product descriptions include a line like “Model is wearing size YL.” Look at the photo, compare the model's build to your player's, and use that size as your starting point. One thing to keep in mind: our stylists will sometimes size a model up for how a piece photographs, so treat this as a helpful starting point rather than a guarantee.
3. Read the reviews. Scroll down to the Reviews section on any product page. Look for the sizing bar (Runs Small, True to Size, Runs Large) and the review summary near the top, which usually calls out fit directly, things like “several note it runs small and recommend ordering a size up.” Real parents have often already answered the question for you.
4. Compare it to something they already own. Grab a shirt, hoodie, or pair of shorts your player already wears and likes the fit of. Lay it flat next to the measurements in the charts below and pick the closest match. No math required.
YOUTH SIZING BY AGE & HEIGHT
If you know how old your player is and about how tall they are, this is the fastest lookup in the whole guide. Every youth size here, across tees, hoodies, shorts, sweatpants, and pajama pants, uses the same age and height ranges.
| SIZE | AGE | HEIGHT |
|---|---|---|
| YXXS | 4-5 | 41"-43" |
| YXS | 5-6 | 43"-46" |
| YS | 6-8 | 46"-51" |
| YM | 8-10 | 51"-55" |
| YL | 10-12 | 55"-59" |
| YXL | 12-14 | 59"-63" |
Adult sizes (S and up) aren't tied to an age range. Once your player is sizing into adult, go by the measurements in the charts below instead.
WANT TO BE EXACT? HOW TO MEASURE AT HOME
If you'd rather double-check with real numbers, or you're shopping a style with no model photo or reviews yet, here's how. All you need is a flexible tape measure, a soft sewing tape rather than a metal one, and about five minutes. Measure your player directly rather than a garment they already own, measure over light clothing rather than bulky layers, and keep the tape level and snug without pulling it tight.
Chest: Wrap the tape around the fullest part of the chest, under the arms and across the shoulder blades, keeping it level all the way around.
Waist: Wrap the tape around the natural waist, roughly at belly button height. This is where shorts, sweatpants, and pajama pants sit.
Hip: Wrap the tape around the widest part of the hips and seat.
Inseam: Measure from the crotch seam of a well-fitting pair of pants straight down to the bottom of the ankle.
Height: Measure standing straight against a wall, from the floor to the top of the head. Youth sizing is based on this number.
Sleeve length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
TEES
Our regular short sleeve and long sleeve tees share the same chest and body length in every size. The only difference between them is sleeve length.
| SIZE | AGE | HEIGHT | CHEST | FULL LENGTH | SLEEVE (SHORT) | SLEEVE (LONG) |
|---|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 29" | 18.5" | 5.75" | 16.25" |
| YXS | 5-6 | 43"-46" | 31" | 20" | 6.25" | 17" |
| YS | 6-8 | 46"-51" | 33" | 21.5" | 6.75" | 17.75" |
| YM | 8-10 | 51"-55" | 35" | 23" | 7.25" | 18.5" |
| YL | 10-12 | 55"-59" | 37" | 24.5" | 7.75" | 19.5" |
| YXL | 12-14 | 59"-63" | 39" | 26" | 8.25" | 20.5" |
| S | N/A | N/A | 41" | 29" | 8.5" | 23" |
| M | N/A | N/A | 43" | 30" | 8.75" | 24" |
| L | N/A | N/A | 45" | 31" | 9" | 25" |
| XL | N/A | N/A | 48" | 32" | 9.25" | 26" |
| XXL | N/A | N/A | 51" | 33" | 9.5" | 27" |
| XXXL | N/A | N/A | 53" | 34" | 9.75" | 28" |
Relaxed Fit Tee
Cut fuller through the chest and body on purpose. Expect a looser, boxier fit than the regular tee above.
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 32.5" | 5.875" | 18.375" |
| YXS | 5-6 | 43"-46" | 34.25" | 6.125" | 19.5" |
| YS | 6-8 | 46"-51" | 36" | 6.375" | 20.625" |
| YM | 8-10 | 51"-55" | 37.75" | 6.625" | 21.75" |
| YL | 10-12 | 55"-59" | 39.75" | 7" | 22.875" |
| YXL | 12-14 | 59"-63" | 41.75" | 7.375" | 24" |
| S | N/A | N/A | 42" | 7.5" | 26.5" |
| M | N/A | N/A | 45" | 8" | 27.5" |
| L | N/A | N/A | 48" | 8.5" | 28.5" |
| XL | N/A | N/A | 51" | 9" | 29.5" |
| XXL | N/A | N/A | 54" | 9.5" | 30.5" |
| XXXL | N/A | N/A | 57" | 10" | 31.5" |
Pro Series Tech Mesh Tee
Built from performance mesh fabric. Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 28" | 6.25" | 19.5" |
| YM | 8-10 | 51"-55" | 32" | 6.5" | 21.5" |
| YL | 10-12 | 55"-59" | 36" | 6.75" | 23.5" |
| YXL | 12-14 | 59"-63" | 40" | 7" | 25.5" |
| S | N/A | N/A | 40" | 8" | 27" |
| M | N/A | N/A | 42" | 8.375" | 28" |
| L | N/A | N/A | 44" | 8.75" | 29" |
| XL | N/A | N/A | 48" | 9.125" | 30" |
| XXL | N/A | N/A | 51.5" | 9.5" | 31" |
| XXXL | N/A | N/A | 55" | 9.875" | 32" |
HOODIES & CREWNECK
Regular Hoodie
Starting with product made July 2026 forward, our regular hoodie moved to a shorter “Baseline fit”, about 1" shorter in youth sizes and about 2.5" shorter in adult sizes. Chest and sleeve are unchanged. Both length specs are listed below so you can tell which one applies to the hoodie you're holding.
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | LENGTH (CURRENT) | LENGTH (BASELINE) |
|---|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 28" | 18" | 19" | 18" |
| YXS | 5-6 | 43"-46" | 31" | 18.625" | 20" | 19" |
| YS | 6-8 | 46"-51" | 35" | 19.25" | 21" | 20" |
| YM | 8-10 | 51"-55" | 38" | 19.875" | 22" | 21" |
| YL | 10-12 | 55"-59" | 41" | 20.5" | 23" | 22" |
| YXL | 12-14 | 59"-63" | 44" | 21.125" | 24" | 23" |
| S | N/A | N/A | 46" | 23.75" | 28.75" | 26.25" |
| M | N/A | N/A | 48" | 24.375" | 29.75" | 27.25" |
| L | N/A | N/A | 50" | 25" | 30.75" | 28.25" |
| XL | N/A | N/A | 52" | 25.625" | 31.75" | 29.25" |
| XXL | N/A | N/A | 54" | 26.25" | 32.75" | 30.25" |
| XXXL | N/A | N/A | 56" | 26.875" | 33.75" | 31.25" |
BSBL-SZN Hoodie
The sleeveless version uses the same chest and length measurements (sleeve length doesn't apply), and the V2 and V3 versions of this hoodie share the same measurements as well.
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 27" | 5.75" | 18" |
| YXS | 5-6 | 43"-46" | 30" | 6.5" | 19.5" |
| YS | 6-8 | 46"-51" | 33" | 7.125" | 21" |
| YM | 8-10 | 51"-55" | 36" | 8" | 23" |
| YL | 10-12 | 55"-59" | 38" | 8.75" | 25" |
| YXL | 12-14 | 59"-63" | 41" | 10" | 27" |
| S | N/A | N/A | 43" | 10" | 28" |
| M | N/A | N/A | 46" | 10.25" | 29" |
| L | N/A | N/A | 49" | 10.5" | 30" |
| XL | N/A | N/A | 52" | 10.75" | 31" |
| XXL | N/A | N/A | 55" | 11" | 32" |
| XXXL | N/A | N/A | 59" | 11.25" | 32.5" |
Pro Series Diamond Tech Jacquard Hoodie
Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 29" | 23" | 19.5" |
| YM | 8-10 | 51"-55" | 32" | 24" | 21.5" |
| YL | 10-12 | 55"-59" | 35" | 25" | 23.5" |
| YXL | 12-14 | 59"-63" | 38" | 26" | 25.5" |
| S | N/A | N/A | 43" | 29.25" | 27.5" |
| M | N/A | N/A | 45" | 30" | 28.5" |
| L | N/A | N/A | 47" | 30.75" | 29.5" |
| XL | N/A | N/A | 50" | 31.5" | 30.5" |
| XXL | N/A | N/A | 53" | 32.25" | 31.5" |
| XXXL | N/A | N/A | 56" | 33" | 32.5" |
Quarter Zip Hoodie
Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 34" | 20.25" | 21" |
| YM | 8-10 | 51"-55" | 36" | 21" | 22" |
| YL | 10-12 | 55"-59" | 38" | 21.75" | 23" |
| YXL | 12-14 | 59"-63" | 40" | 22.5" | 24" |
| S | N/A | N/A | 44.5" | 25.5" | 29" |
| M | N/A | N/A | 46.5" | 26.25" | 30" |
| L | N/A | N/A | 48.5" | 27" | 31" |
| XL | N/A | N/A | 50.5" | 27.75" | 32" |
| XXL | N/A | N/A | 52.5" | 28.5" | 33" |
| XXXL | N/A | N/A | 54.5" | 29.25" | 34" |
Regular Crewneck
Runs large. If your player is between sizes, size down. Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | CHEST | SLEEVE | FULL LENGTH |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 34.5" | 17.75" | 21" |
| YM | 8-10 | 51"-55" | 37.5" | 18.375" | 22" |
| YL | 10-12 | 55"-59" | 40.5" | 19" | 23" |
| YXL | 12-14 | 59"-63" | 43.5" | 19.625" | 24" |
| S | N/A | N/A | 48.5" | 22.375" | 27.625" |
| M | N/A | N/A | 50.5" | 23" | 28.625" |
| L | N/A | N/A | 52.5" | 23.625" | 29.625" |
| XL | N/A | N/A | 54.5" | 24.25" | 30.625" |
| XXL | N/A | N/A | 56.5" | 24.875" | 31.625" |
| XXXL | N/A | N/A | 58.5" | 25.5" | 32.625" |
SHORTS
Mesh, Court & Sweat Shorts
Court shorts and sweat shorts share the same measurements as our mesh shorts.
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 18.5" | 29" | 3" |
| YXS | 5-6 | 43"-46" | 20" | 31" | 3" |
| YS | 6-8 | 46"-51" | 22.5" | 35" | 5" |
| YM | 8-10 | 51"-55" | 24" | 37" | 5" |
| YL | 10-12 | 55"-59" | 26" | 39" | 5" |
| YXL | 12-14 | 59"-63" | 28" | 41" | 5" |
| S | N/A | N/A | 30" | 43" | 6.25" |
| M | N/A | N/A | 32" | 45" | 6.25" |
| L | N/A | N/A | 34" | 47" | 6.25" |
| XL | N/A | N/A | 36" | 49" | 6.25" |
| XXL | N/A | N/A | 38" | 51" | 6.25" |
Pro Series V2 Shorts (with Liner)
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 17" | 28.5" | 3" |
| YXS | 5-6 | 43"-46" | 19" | 30.5" | 3" |
| YS | 6-8 | 46"-51" | 20" | 32.5" | 5" |
| YM | 8-10 | 51"-55" | 22" | 34.5" | 5" |
| YL | 10-12 | 55"-59" | 24" | 36.5" | 5" |
| YXL | 12-14 | 59"-63" | 26" | 38.5" | 5" |
| S | N/A | N/A | 28" | 40.5" | 5" |
| M | N/A | N/A | 30" | 42.5" | 5" |
| L | N/A | N/A | 32" | 44.5" | 5.5" |
| XL | N/A | N/A | 34" | 46.5" | 6" |
| XXL | N/A | N/A | 36" | 48.5" | 6.5" |
Pro Series Tech Mesh Shorts
Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 20" | 32.5" | 5" |
| YM | 8-10 | 51"-55" | 22" | 34.5" | 5" |
| YL | 10-12 | 55"-59" | 24" | 36.5" | 5" |
| YXL | 12-14 | 59"-63" | 26" | 38.5" | 5" |
| S | N/A | N/A | 28" | 40.5" | 7" |
| M | N/A | N/A | 30" | 42.5" | 7" |
| L | N/A | N/A | 32" | 44.5" | 7" |
| XL | N/A | N/A | 34" | 46.5" | 7" |
| XXL | N/A | N/A | 36" | 48.5" | 7" |
Pro Series Diamond Tech Jacquard Shorts
Not offered in the two smallest youth sizes (YXXS, YXS).
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | N/A | N/A | N/A |
| YXS | 5-6 | 43"-46" | N/A | N/A | N/A |
| YS | 6-8 | 46"-51" | 22.25" | 34.75" | 4.625" |
| YM | 8-10 | 51"-55" | 23.75" | 36.25" | 4.875" |
| YL | 10-12 | 55"-59" | 25.25" | 37.75" | 5.125" |
| YXL | 12-14 | 59"-63" | 26.75" | 39.25" | 5.375" |
| S | N/A | N/A | 28.75" | 41.5" | 5.875" |
| M | N/A | N/A | 30.75" | 43.5" | 5.875" |
| L | N/A | N/A | 32.75" | 45.5" | 5.875" |
| XL | N/A | N/A | 34.75" | 47.5" | 5.875" |
| XXL | N/A | N/A | 36.75" | 49.5" | 5.875" |
PANTS
Regular Sweatpants (Baseline Fit)
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 19" | 27.5" | 17.5" |
| YXS | 5-6 | 43"-46" | 21" | 30.5" | 19.5" |
| YS | 6-8 | 46"-51" | 23" | 33.5" | 22" |
| YM | 8-10 | 51"-55" | 24" | 34.5" | 23" |
| YL | 10-12 | 55"-59" | 25.5" | 36" | 24" |
| YXL | 12-14 | 59"-63" | 27" | 37.5" | 25" |
| S | N/A | N/A | 27" | 39.5" | 26.625" |
| M | N/A | N/A | 30" | 42.5" | 27" |
| L | N/A | N/A | 33" | 45.5" | 27.375" |
| XL | N/A | N/A | 36" | 48.5" | 27.75" |
| XXL | N/A | N/A | 39" | 51.5" | 28.25" |
Pajama Pants
Same measurements for both the jogger and straight leg fits.
| SIZE | AGE | HEIGHT | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| YXXS | 4-5 | 41"-43" | 19" | 27.5" | 17.5" |
| YXS | 5-6 | 43"-46" | 21" | 30.5" | 19.5" |
| YS | 6-8 | 46"-51" | 23" | 33.5" | 22" |
| YM | 8-10 | 51"-55" | 24" | 34.5" | 23" |
| YL | 10-12 | 55"-59" | 25" | 36" | 24" |
| YXL | 12-14 | 59"-63" | 26" | 37.5" | 25" |
| S | N/A | N/A | 26.25" | 37.5" | 27.25" |
| M | N/A | N/A | 29.25" | 40.5" | 27.625" |
| L | N/A | N/A | 32.25" | 43.5" | 28" |
| XL | N/A | N/A | 35.25" | 46.5" | 28.375" |
| XXL | N/A | N/A | 41.25" | 49.5" | 28.75" |
HAT SIZING
Snapbacks, trucker hats, bucket hats, and beanies, our current hat lineup, are all adjustable or stretch-fit, so there's no exact head measurement you need to hit. Here's a general reference if you want to double-check between youth and adult sizing:
| GROUP | APPROX. HEAD CIRCUMFERENCE |
|---|---|
| Youth (roughly ages 4-10) | About 20"-21.5" |
| Older kids & teens (roughly ages 10-14) | About 21.5"-22.5" |
| Adult | About 22"-23.5" |
To measure, wrap a soft tape measure around the head about an inch above the eyebrows, keeping it level all the way around.
A FEW THINGS TO KNOW BEFORE YOU MEASURE
- Pro Series lines skip the smallest youth sizes. Our Pro Series Tech Mesh Tee, Pro Series Diamond Tech Jacquard Hoodie, Quarter Zip Hoodie, Pro Series Tech Mesh Shorts, and Pro Series Diamond Tech Jacquard Shorts aren't offered in YXXS or YXS.
- Crewneck runs large. Size down if your player is in between sizes.
- Bottoms top out at adult XXL. Shorts, sweatpants, and pajama pants don't go up to XXXL. That size is only available in our tees, hoodies, and crewneck.
- Hoodie length is changing. Product made July 2026 forward uses our shorter Baseline fit. Both lengths are listed in the hoodie chart above.
0 comments